Jadwal Training SISINDOTEK IT Training Bandung (ITIL , Android, ASP.Net, Oracle, ExtJs, JQuery, Excel VBA) 2012
Subject, Jadwal dan Harga Training SISINDOTEK
Periode Juli - Agustus 2012
Pilihan Paket :
- Residential (Include Penginapan Hotel)
- Non Residential
- In House Training
Informasi dan Pendaftaran
SISINDOTEK - IT Training & Solution Provider
Jl. Sukasenang VI-6B Bandung - Jawa Barat 40124
Tel. 022-71242266 , SMS. 0812.8733.1966
info , YM. sisindotek
www.sisindotek.com , facebook.com/sisindotek , twitter.com/sisindotek
Please consider your environmental responsibility.
Before printing this e-mail message, ask yourself whether you really need a hard copy.
Periode Juli - Agustus 2012
Pilihan Paket :
- Residential (Include Penginapan Hotel)
- Non Residential
- In House Training
SUBJECT LIST | ||||||
UPDATE : Juli - Agustus 2012 | ||||||
Code | Subject Name | Duration (day) | Hours per day | Price/ person (non Residential) | Price/ person (With Residential) | Start |
CON | Conceptual Training | |||||
CON-01 | Project Management Methodologies With Microsoft Project 2010 | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
CON-02 | SEO and Internet Marketing | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
CON-03 | RDBMS - Database Concept | 2 | 7 (9 am - 5 pm) | Rp 2,850,000 | Rp 3,900,000 | 11, 25 Juli 2012 , 15 , 27 Agt 2012 |
CON-04 | IT Infrastructure Library (ITIL) Foundation V.3 | 4 | 7 (9 am - 5 pm) | Rp 6,000,000 | Rp 8,500,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
DTB | Database Training | |||||
DTB-01 | Oracle 11g PL/SQL and DBA Fundamental | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
DTB-02 | SQL Server 2008 DBA Fundamental | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
DTB-03 | Building Database Application with MS. Office Access 2010 | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
DTB-04 | MS. Office Access 2010 VBA Macro programming | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
DTB-05 | MYSQL Server DBA Fundamental | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
MSO | Microsoft Office 2010 | |||||
MSO-01 | Microsoft Office 2010 (WORD, EXCEL, POWERPOINT) | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
MSO-02 | Microsoft Excel Advance for Business, Accounting and Management | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
MSO-03 | Microsoft Excel Visual Basic for Application (VBA-Macro) | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
PRG | Programming Training | |||||
PRG-01 | Application Programming with VB.NET | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
PRG-02 | Web and Application programming with ASP.NET | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
PRG-03 | Web and Application programming with PHP - MYSQL | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
PRG-04 | Building Rich Internet Application with PHP MySQL and ExtJS framework | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
PRG-05 | Building web application with PHP MySQL & AJAX Jquery | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
GUI | GUI Developer Tool Training | |||||
GUI-01 | Building PHP MySQL - AJAX Web Application with Adobe Dreamweaver CS | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
GUI-02 | Building ASP.NET web application with IronSpeed | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
GUI-03 | Building PHP MySQL Web Application with CodeCharge Studio | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
GRA | Graphical and Animation Training | |||||
GRA-01 | Object Manipulation with Adobe Photoshop CS | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
GRA-02 | CorelDraw 12 for Marketing and Promotion | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
GRA-03 | Google Sketchup 3D for Building Interior | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
GRA-04 | Building Flash Animation with SWISHMAX | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
CMS | CMS Web Training | |||||
CMS-01 | Web Development with CMS Wordpress | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
CMS-02 | Web Development with CMS Joomla | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
CMS-03 | Web Development with CMS Drupal | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
API | API Service for Developer training | |||||
API-01 | Google Application Integration Tools for web developer | 2 | 7 (9 am - 5 pm) | Rp 2,850,000 | Rp 3,900,000 | 11, 25 Juli 2012 , 15 , 27 Agt 2012 |
API-02 | Building Integrated Map Website with PHP MySQL and Google Map API V.3 | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
API-03 | Web Integration with Facebook developer tool | 2 | 7 (9 am - 5 pm) | Rp 2,850,000 | Rp 3,900,000 | 11, 25 Juli 2012 , 15 , 27 Agt 2012 |
API-04 | Developing Facebook Application with Facebook API | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
MOB | Mobile Programming | |||||
MOB-01 | Mobile Application Development for Android | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
MOB-02 | HTML 5 for Mobile Application Development | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
NTW | Network and Server Training | |||||
NTW-01 | Networking Essential | 2 | 7 (9 am - 5 pm) | Rp 2,850,000 | Rp 3,900,000 | 11, 25 Juli 2012 , 15 , 27 Agt 2012 |
NTW-02 | Installing, Configuring and Administering Windows Server 2008 | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
NTW-03 | Installing, Configuring and Administering UBUNTU | 4 | 7 (9 am - 5 pm) | Rp 4,850,000 | Rp 5,900,000 | 2, 9 , 23 Juli 2012, 6, 13, 27 Agt 2012 |
NTW-04 | Installing and Configuring Exchange Server 2008 | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
NTW-05 | CISCO Router | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 2, 16, 30 Juli 2012, 6, 27 Agt 2012 |
SEC | Security Training | |||||
SEC-01 | Ethical Hacker | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 28 May 2012, 11,18 June 2012 |
SEC-02 | Kerio Winroute Firewall Training | 2 | 7 (9 am - 5 pm) | Rp 2,850,000 | Rp 3,900,000 | 21,28 May 2012 , 4, 18 June 2012 |
PRO | Professional I.T Training | |||||
PRO-01 | Computer for Secretary and Admin Staff (Networking Essential, MS. Outlook, Document Security and sharing, MS. Office Integration, File Archive and data backup - Recovery, etc.) | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 28 May 2012, 11,18 June 2012 |
PRO-02 | I.T Support, Security and Helpdesk troubleshooting (Network, Firewall, database, Printer, Internet, Desktop, Backup-Recovery, Hardware, CCTV, etc.) | 3 | 7 (9 am - 5 pm) | Rp 3,850,000 | Rp 4,900,000 | 28 May 2012, 11,18 June 2012 |
INHOUSE TRAINING 1 (All Subjects : Rp 800.000/ Peserta/ Hari), Disc 10% untuk total peserta > 5 | ||||||
INHOUSE TRAINING 2 (Limited Subjects : Rp 14 Juta / Max. 15 Peserta ) | ||||||
Package | Facilities | Minimum | Laptop/ computer | Ruangan, Equipments | Payment | |
Residential | Hotel Room Single Bed/ Peserta, Breakfast, 2x Coffee Break, Lunch, Buku Panduan, Flashdisk, Sertifikat, Sisindotek, Souvenir | 1 Peserta | Disediakan SISINDOTEK | Hotel Bintang | Paling Lambat H-7 | |
Non Residential | 2x Coffee break, Lunch, Dinner, Flasdisk, Buku Panduan,CD program, Sertifikat, Souvenir | 1 Peserta | Disediakan SISINDOTEK | Hotel Bintang | Paling Lambat H-7 | |
Inhouse | Buku Panduan, CD Program, Souvenir (Akomodasi, penginapan dan Transportasi Pengajar - Trainer) di cover oleh Peserta selama training berlangsung | 3 Peserta | Disediakan Peserta (O.S Minimal Windows 7) + DVD RW | Disediakan Peserta | Paling Lambat H-10 |
Informasi dan Pendaftaran
SISINDOTEK - IT Training & Solution Provider
Jl. Sukasenang VI-6B Bandung - Jawa Barat 40124
Tel. 022-71242266 , SMS. 0812.8733.1966
info , YM. sisindotek
www.sisindotek.com , facebook.com/sisindotek , twitter.com/sisindotek
Please consider your environmental responsibility.
Before printing this e-mail message, ask yourself whether you really need a hard copy.
Comments
Post a Comment
Silahkan isi komentar atau iklan baris Anda, Jangan lupa visit social media kami di FB/Twitter/Instagram @alamatclick